COMPUTER SCIENCE CAFÉ
  • WORKBOOKS
  • BLOCKY GAMES
  • GCSE
    • CAMBRIDGE GCSE
  • IB
  • A LEVEL
  • LEARN TO CODE
  • ROBOTICS ENGINEERING
  • MORE
    • CLASS PROJECTS
    • Classroom Discussions
    • Useful Links
    • SUBSCRIBE
    • ABOUT US
    • CONTACT US
    • PRIVACY POLICY
  • WORKBOOKS
  • BLOCKY GAMES
  • GCSE
    • CAMBRIDGE GCSE
  • IB
  • A LEVEL
  • LEARN TO CODE
  • ROBOTICS ENGINEERING
  • MORE
    • CLASS PROJECTS
    • Classroom Discussions
    • Useful Links
    • SUBSCRIBE
    • ABOUT US
    • CONTACT US
    • PRIVACY POLICY

TOPIC 9 | DATABASES

KEY TERMINOLOGY
ALSO IN THIS SECTION
9.1 DEFINING A DATABASE
9.2 DATA TYPES
9.3 PRIMARY KEYS
9.4 SQL (STRUCTURED QUERY LANGUAGE)​
KEY TERMINOLOGY
Picture

DATABASE
KEY TERMINOLOGY

Database | A structured collection of data, typically stored electronically in a computer system.
Table | A collection of data in a database, organised into rows and columns.
Column | A vertical entity in a table that contains all information associated with a specific field in the database.
Field | A single piece of data in a record, equivalent to a column in a relational database table.
Row/Record | A single, horizontally stored data entity in a table, which contains fields corresponding to columns.
Primary Key | A unique identifier for each record in a database table, crucial for ensuring data uniqueness and integrity.
Foreign Key | A field (or collection of fields) in one table, that uniquely identifies a row of another table. It's a key used to link two tables together.
Flat-File Database | A simple database system in which each database is contained in a single table, often stored as a plain text file.
Relational Database | A type of database that stores and provides access to data points that are related to one another.
Data Type | An attribute that specifies the type of data that a column can hold (e.g., integer, text, date/time).
Query | A request to access data from a database, often written in a specific language like SQL.
Data Integrity | The accuracy and consistency of data stored in a database.
Index | A database structure that improves the speed of data retrieval operations on a database table.
Aggregate Function | A function in SQL that performs a calculation on a set of values and returns a single value, often used in data analysis.
Data Redundancy | The repetition of data within a database, which can lead to inconsistencies and increased storage requirements.
Data Privacy | The aspect of database management that deals with handling and securing personal or sensitive data.
Data Security | Measures and techniques used to protect database information from unauthorized access or corruption.
Backup | The process of creating a copy of data stored in a database, used for data recovery in case of data loss.
Transaction | A sequence of database operations that are treated as a single unit, often used to maintain data integrity.
Picture
SUGGESTIONS
We would love to hear from you
SUBSCRIBE 
To enjoy more benefits
We hope you find this site useful. If you notice any errors or would like to contribute material then please contact us.